SIZE GUIDE
Size guide
Approximate measurements
The dimensions below are for reference only and correspond to the currently planned pattern. They may change slightly after production begins.
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Height | 58 cm | 60 cm | 62 cm | 64 cm | 66 cm | 68 cm |
| Width | 59 cm | 61 cm | 63 cm | 65 cm | 67 cm | 69 cm |
| Sleeve length | 21 cm | 22 cm | 22.5 cm | 23 cm | 24 cm | 25 cm |
| Cuff opening | 13 cm | 13.5 cm | 14 cm | 14.5 cm | 15 cm | 15.5 cm |
| Sleeve width | 21 cm | 22 cm | 22.5 cm | 23 cm | 24 cm | 25 cm |
| Collar width | 18 cm | 19 cm | 19.5 cm | 20 cm | 20.5 cm | 21 cm |
| Chest logo | 7 cm | 7 cm | 7 cm | 7 cm | 7 cm | |
| Back logo | 25 cm | 25 cm | 25 cm | 25 cm | 25 cm | 25 cm |
Information: The dimensions indicated are approximate and may vary slightly by ±1 to 2 cm during final production. The size guide will be updated with the definitive measurements after prototype validation.